content
Agriculture
The size of farmland
Unit : ha
| Paddy fields and dry fields | 2005 | 2006 | 2007 |
|---|---|---|---|
| Total | 12,514 | 12,235 | 11,941 |
| Paddy fields | 9,324 | 9,040 | 8,819 |
| Dry fields | 9,324 | 3,195 | 3,122 |
Amount of food grain production (polished)
Unit : ha, M/T
| Polished grains | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|
| Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | |
| Total | 9,422 | 40,168 | 8,387 | 36,368 | 8,036 | 34,329 |
| Rice | 7,619 | 34,441 | 6,943 | 32,239 | 6,640 | 29,505 |
| Barley & Wheat | 1,016 | 3,535 | 911 | 2,724 | 796 | 3,143 |
| Miscellaneous grains | 57 | 162 | 53 | 145 | 69 | 195 |
| Pulse | 530 | 747 | 370 | 610 | 399 | 609 |
| Others | 200 | 6,053 | 110 | 2,551 | 132 | 3,092 |
Commercial crop production - Special use crops
Unit : ha, M/T
| Special use crops | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|
| Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | |
| Sesame | 263 | 195 | 263 | 103 | 265 | 153 |
| Perilla seeds | 85 | 55 | 73 | 37 | 86 | 58 |
| Peanuts | 11 | 24 | 6 | 12 | 6 | 14 |
Commercial crop production - Vegetables
Unit : ha, M/T
| Vegetables | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|
| Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | Size(ha) | Production amount(M/T) | |
| Fruit & vegetables | 1,002 | 48,939 | 858 | 43,075 | 925 | 48,003 |
| Root crops | 390 | 23,988 | 482 | 25,675 | 354 | 19,910 |
| Green vegetables | 290 | 21,483 | 401 | 24,696 | 301 | 17,046 |
| Seasoned vegetables | 589 | 16,730 | 679 | 19,512 | 704 | 20,915 |
| Fruits | 598 | 7,703 | 662 | 7,537 | 649 | 7,239 |
- Division : T/F for Innovation City-Gwangju&Jeonnam of the Planning & Management Office
- Contact : +82-62-613-2783~4


